<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>UbiCollab.org</title>
	<atom:link href="http://ubicollab.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://ubicollab.org</link>
	<description>support for ubiquitous collaboration</description>
	<lastBuildDate>Mon, 20 Feb 2012 11:21:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
			<item>
		<title>Lucien Engelen: Crowdsource your health</title>
		<link>http://ubicollab.org/z/2012/02/20/lucien-engelen-crowdsource-your-health/</link>
		<comments>http://ubicollab.org/z/2012/02/20/lucien-engelen-crowdsource-your-health/#comments</comments>
		<pubDate>Mon, 20 Feb 2012 11:20:36 +0000</pubDate>
		<dc:creator>BabakF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[crowdsourcing]]></category>
		<category><![CDATA[health]]></category>
		<category><![CDATA[scenario]]></category>

		<guid isPermaLink="false">http://ubicollab.org/?p=462</guid>
		<description><![CDATA[You can use your smartphone to find a local ATM, but what if you need a defibrillator? At TEDxMaastricht, Lucien Engelen shows us online innovations that are changing the way we save lives, including a crowdsourced map of local defibrillators.]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ted.com/talks/lucien_engelen_crowdsource_your_health.html"><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://ubicollab.org/wp-content/uploads/2012/02/ted_logo.gif" alt="" width="280" height="53" /></a>Impressive scenario showing how simple technological solutions can save life.</p>
<blockquote><p>You can use your smartphone to find a local ATM, but what if you need a defibrillator? At TEDxMaastricht, Lucien Engelen shows us online innovations that are changing the way we save lives, including a crowdsourced map of local defibrillators.</p></blockquote>
<p>via</p>
<p><a href="http://www.ted.com/talks/lucien_engelen_crowdsource_your_health.html">TED.com</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubicollab.org/z/2012/02/20/lucien-engelen-crowdsource-your-health/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New Social APIs in Android</title>
		<link>http://ubicollab.org/z/2012/02/06/new-social-apis-in-android/</link>
		<comments>http://ubicollab.org/z/2012/02/06/new-social-apis-in-android/#comments</comments>
		<pubDate>Mon, 06 Feb 2012 12:39:20 +0000</pubDate>
		<dc:creator>BabakF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[opensocial]]></category>

		<guid isPermaLink="false">http://ubicollab.net/?p=431</guid>
		<description><![CDATA[Google tries to make it easier to include contacts from different social networks in the address book on Android. In addition, contacts get their own activity streams and high-res. photos.]]></description>
			<content:encoded><![CDATA[<p><a href="http://android-developers.blogspot.com/2012/02/new-social-apis-in-android-ics.html"><img class="alignright" style="border: 1px solid black; margin: 5px;" src="http://ubicollab.net/wp-content/uploads/2012/02/Hier.png" alt="" width="320" height="272" /></a>Seems it will be easier to include contacts from different social networks in Android&#8217;s address book:</p>
<blockquote><p>With Ice Cream Sandwich, we improved key areas around high resolution photos and update streams, and simplified the creation of new connections. Everything outlined in here is done using open APIs that can be implemented by any network that wants to participate. We’re excited to see how developers take advantage of these new features!</p></blockquote>
<p>via <a href="http://android-developers.blogspot.com/2012/02/new-social-apis-in-android-ics.html">Android Developers Blog</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubicollab.org/z/2012/02/06/new-social-apis-in-android/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Making Mobile Phones and Services Accessible for Persons with Disabilities</title>
		<link>http://ubicollab.org/z/2012/01/18/making-mobile-phones-and-services-accessible-for-persons-with-disabilities/</link>
		<comments>http://ubicollab.org/z/2012/01/18/making-mobile-phones-and-services-accessible-for-persons-with-disabilities/#comments</comments>
		<pubDate>Wed, 18 Jan 2012 09:58:48 +0000</pubDate>
		<dc:creator>BabakF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[accessibility]]></category>
		<category><![CDATA[mobility]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ubicollab.org/?p=373</guid>
		<description><![CDATA[Making Mobile Phones and Services Accessible for Persons with Disabilities is a joint report of the International Telecommunication Union (ITU) and G3ict. Researched and Edited by the Center for Internet &#38; Society.Get the report here.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubicollab.net/wp-content/uploads/2012/01/screenshot.17.jpg"><img class="alignright size-full wp-image-374" style="border: 1px solid black; margin: 5px;" title="G3ICT" src="http://ubicollab.net/wp-content/uploads/2012/01/screenshot.17.jpg" alt="" width="265" height="201" /></a>Making Mobile Phones and Services Accessible for Persons with Disabilities is a joint report of the International Telecommunication Union (ITU) and G3ict. Researched and Edited by the Center for Internet &amp; Society.Get the report <a href="http://g3ict.org/resource_center/publications_and_reports/p/productCategory_books/subCat_1/id_191">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubicollab.org/z/2012/01/18/making-mobile-phones-and-services-accessible-for-persons-with-disabilities/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Android Design &#8211; Welcome</title>
		<link>http://ubicollab.org/z/2012/01/17/android-design-welcome/</link>
		<comments>http://ubicollab.org/z/2012/01/17/android-design-welcome/#comments</comments>
		<pubDate>Tue, 17 Jan 2012 12:31:19 +0000</pubDate>
		<dc:creator>BabakF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[android]]></category>
		<category><![CDATA[ux]]></category>

		<guid isPermaLink="false">http://ubicollab.org/?p=339</guid>
		<description><![CDATA[Google is putting more emphasis on the look and feel of Android applications.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://ubicollab.org/wp-content/uploads/2012/01/ics-android.png"><img class="alignright size-full wp-image-345" style="border: 1px solid black; margin: 5px;" title="ics-android" src="http://ubicollab.org/wp-content/uploads/2012/01/ics-android.png" alt="" width="230" height="175" /></a>Google is putting more emphasis on the look and feel of Android applications. There is a new web site called Android Design with extensive guidelines for everything from device design to icon design to language use in dialog boxes. Enjoy.</p>
<p style="text-align: left;"><a href="http://developer.android.com/design/index.html">Android Design</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubicollab.org/z/2012/01/17/android-design-welcome/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>SocialWrks.com</title>
		<link>http://ubicollab.org/z/2012/01/11/socialworks-com/</link>
		<comments>http://ubicollab.org/z/2012/01/11/socialworks-com/#comments</comments>
		<pubDate>Wed, 11 Jan 2012 14:17:44 +0000</pubDate>
		<dc:creator>BabakF</dc:creator>
				<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[innovation]]></category>
		<category><![CDATA[reading]]></category>

		<guid isPermaLink="false">http://ubicollab.org/?p=326</guid>
		<description><![CDATA[An internet site that looks into using social media in professional settings. A number of reports and best practice cases are referred. See e.g. Social Business evidence mounting: best research, cases 2011.]]></description>
			<content:encoded><![CDATA[<p><a href="http://ubicollab.org/wp-content/uploads/2012/01/screenshot.14.jpg"><img class="alignright size-full wp-image-328" style="border: 1px solid black; margin: 5px;" title="socialworks" src="http://ubicollab.org/wp-content/uploads/2012/01/screenshot.14.jpg" alt="" width="134" height="78" /></a>An internet site that looks into using social media in professional settings. A number of reports and best practice cases are referred. See e.g. <a href="http://socialwrks.com/2012/01/11/social-business-evidence-mounting-best-research-cases-2011/">Social Business evidence mounting: best research, cases 2011</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://ubicollab.org/z/2012/01/11/socialworks-com/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

